Sollas FSX – fully servo driven overwrapping machine
The first fully servo driven overwrapping machine on the market that combines unsurpassed flexibility with high outputs. With the optional motorized adjustment facilities, the machine can be changed over to another product in as little as 10 minutes. All components are adjusted simultaneously to their product related settings, based on product data, stored in the machine's PLC.
- Excellent packaging quality
- Trailing edge seal system
- Change parts with fixed positions (click and run),
- Low-cost change parts
- Tool-less change-over (optional)
- PLC control with highly intuitive icon driven display (from Siemens or Rockwell Automation)
- Large and flexible size range
- Fully servo driven, no cams
- Product data menu for storing all product settings
- Automatic motorized change-over on linear adjustments (optional)
- Rapid change over; less then 10 minutes with the automatic adjustment feature
- Easy operation and maintenance
- Accurate side-seal positioning by Individual Product Transport (IPT) system
Bitte hier klicken, um das Video der Sollas FSX zu sehen. Besuchen Sie unseren YouTube-Kanal für mehr Sollas Videos.
Basic
Details
| Basic technical specification | ||||
|---|---|---|---|---|
| Sollas FSX | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 40 | - | 300 | - |
| Width (W) | 20 | - | 225 | - |
| Height (H) | 25 | 7 | 96 | 125 |
| Maximum output | 100 strokes per minute** | |||
* Please be aware that certain modifications can result in restrictions in other dimensions or machine output
**On the FSX the output is linked to the dimensions handled. See the detailed table for particulars.
| Detailed technical specification | |||
|---|---|---|---|
| Sollas FSX | |||
| packaging style | overwrapping | ||
| product size range (LxWxH) / production speed | |||
| output max | 60/minute | 80/minute | 100/minute |
| L | 40 - 300 mm | 40 - 300 mm | 40 - 300 mm |
| W | 20 - 225 mm | 20 - 175 mm | 20 - 120 mm |
| H | 25 - 96 mm | 25 - 66 mm | 25 - 66 mm |
| size range adapted (LxWxH) | |||
| L | - | - | - |
| W | - | - | - |
| H | 7 - 125 mm | 7 - 66 mm | 7 - 66 mm |
| size change time | 5 - 15 minutes | ||
| film width | 50 - 435 mm | ||
| film length | 50 - 750 mm | ||
| filmroll diameter max. | 400 mm | ||
| packaging material | PP/coated paper (20 micron and up) | ||
| available machine configurations | HL / HR / LL / DIL | ||
| infeed height | 900 mm +/- 20 | ||
| outfeed height | 900 mm +/- 20 | ||
| air consumption | 5 ltr / stroke | ||
| air pressure | 6 Bar | ||
| power consumption | 6.0 kW | ||
| machine weight (net) | 1000 kg | ||
| machine dimension | see drawing | ||
| machine colour | RAL 9006 | ||
| options | automatic motorized change over, teartape applicator, printmark registration, film slitting, waste film removal, castors, various infeed systems, stainless steal cladding, spot/stripe side seals, central lubrication, 2nd filmroll, splicing unit, felt on machine | ||
| drive | full servo | ||
| control | PLC | ||
General demensions
Sollten Sie interessiert sein, bitte kontaktieren Sie uns.
- Verpackungen
- Einschlageng -->