Sollas SX
Unsere Sollas Modell SX ist eine Neuentwicklung, basierend auf 60 Jahren Erfahrung im Bau von Einschlagmaschinen. Einsetzbar für das Verpacken von Einzelprodukten aber auch Bündeln im mittleren sowie höheren Leistungsbereich. Die Formatwechselzeiten konnten um ca. 50 % reduziert werden. Die Kombination von servomotorischen Folienabzug, optional gezahntes Stechmesser, Vacuumfolientransport, Servomaschineneinschieber, individueller Produkttransport zusammen mit dem Formatbereich sowie dem Leistungsspektrum der Maschine lassen eine im Markt führende Rolle erwarten.
- Sehr gute Verpackungsqualität
- Längsnaht auf der Schmalseite der Packung
- Formatteil-Schnellwechselvorbereitung
- Feineinstellungen bei laufender Maschine
- Servo-Folienabzug
- PLC Steuerung mit Touch Screen Display
- Formatteile von Sollas 17, 19 und 20 sind kompatibel
- Flexibler Formatbereich
- Einfache Bedienung und Wartung
- Niedrige Formatteilkosten
- Punktgenaue seitliche Siegelung durch IPT (individueller Produkttransport)
| Basic technical specification | ||||
|---|---|---|---|---|
| Sollas SX60 | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 40 | - | 300 | 360 |
| Width (W) | 40 | 20 | 225 | 265 |
| Height (H) | 16 | 5 | 96 | 125 |
| Maximum output | 60 strokes per minute | |||
| Sollas SX80 | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 40 | - | 300 | 336 |
| Width (W) | 40 | 20 | 175 | - |
| Height (H) | 16 | 5 | 66 | - |
| Maximum output | 80 strokes per minute | |||
* Please be aware that certain modifications can result in restrictions, in other dimensions or machine output.
| Detail technical specification | ||
|---|---|---|
| Sollas SX | 60 | 80 |
| packaging style | overwrapping | overwrapping |
| product size range (LxBxH) | ||
| L | 40 - 300 mm | 40 - 300 mm |
| W | 20 - 200 mm | 20 - 175 mm |
| H | 5 - 96 mm | 16 - 66 mm |
| size range adapted (LxBxH); | ||
| L | 40 - 336 mm | 40 - 336 mm |
| W | - | - |
| H | - | - |
| output max. | 60 / minute | 80 / minute |
| size change time | 5 - 15 minutes | 5 - 15 minutes |
| film width | 50 - 435 mm | 50 - 435 mm |
| film length | 50 - 850 mm | 50 - 850 mm |
| film length adapted | 50 - 850 mm | 50 - 850 mm |
| filmroll diameter max. | 400 mm | 400 mm |
| packaging material | PP/coated paper (20 micron and up) | |
| machine lay out | HL / HR / LL / DIL | HL / HR / DIL |
| infeed height | 900 mm +/- 20 | 900 mm +/- 20 |
| outfeed height | 900 mm +/- 20 | 900 mm +/- 20 |
| air consumption | 4 ndm3 / stroke | 4 ndm3 / stroke |
| air pressure | 6 Bar | 6 Bar |
| power consumption | 2,5 kW | 2,5 kW |
| machine weight (net) | 1200 kg | 1200 kg |
| machine dimension | see drawing | |
| machine colour | RAL 9010 | RAL 9010 |
| options | teartape applicator, printmark registration, film slitting, castors, various infeed systems, stainless steal cladding, precise vacuum film feed system, optimal (spot) seal positioning by Individual Product Transport system (IPT), servo controlled pusher, central lubrication, 2nd filmroll, splicing unit, felt on machine | |
| drive | cam / servo | cam / servo |
| control | PLC | PLC |
General demensions
Sollten Sie interessiert sein, bitte kontaktieren Sie uns.
- Verpackungen
- Einschlageng -->