M-series
De compacte Sollas M-serie machines zijn speciaal ontworpen voor het verpakken van zowel enkelvoudige producten als bundels met gemiddelde tot hoge snelheden. Door z'n grote flexibiliteit, bedieningsgemak en compacte constructie is de Sollas M-serie een zeer gewaardeerde machine in verschillende industrieën.
- Uitstkende verpakkingskwaliteit
- Langsseal op de smalle zijde
- Snelverstellingen
- Compacte constructie
- Servogestuurde folietoevoer
- PLC-sturing met touchscreen scherm
- Nauwkeurig vacuum-foliepositioneersysteem
- Nauwkeurige positionering van de seals door het Individueel Product-Transport (IPT)
- Flexibel formaatbereik
- Eenvoudige bediening en onderhoud
- Scherp geprijsde wisseldelen
Basic
Details
| Basic technical specification | ||||
|---|---|---|---|---|
| Sollas M100 | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 70 | 40 | 205 | - |
| Width (W) | 23 | - | 142 | - |
| Height (H) | 5 | - | 30 | - |
| Maximum output | 100 strokes per minute | |||
* Please be aware that certain modifications can result in restrictions, in other dimensions or machine output.
| Detail technical specification | |||
|---|---|---|---|
| Sollas M-series | M60 | M80 | M100 |
| packaging style | overwrapping | overwrapping | overwrapping |
| product size range (LxBxH) | |||
| L | 40 - 205 mm | 40 - 205 mm | 70 - 205 mm |
| W | 20 - 165 mm | 20 - 145 mm | 23 - 142 mm |
| W with felt (HR, HL) | 157, 162 mm | ||
| H | 7 - 80 mm | 7 - 55 mm | 5 - 30 mm |
| size range adapted (LxBxH) | |||
| L | 40 - 210 mm | 40 - 210 mm | 40 - 69 mm |
| W | 19 - 165 mm | 19 - 165 mm | 23 - 142 mm |
| H | 7 - 85 mm (HL, HR) | 7 - 62 mm (DIL) | 5 - 30 mm |
| output max. | 60 / minute | 80 / minute | 100 / minute |
| size change time | 15 - 30 minutes | 15 - 30 minutes | 15 - 30 minutes |
| film width | 50 - 280 | 50 - 280 | 48 - 250 mm |
| filmroll diameter max. | 320 mm | 320 mm | 320 mm |
| packaging material | PP / PE / coated paper (20 micron and up) | ||
| machine lay out | HL / HR / DIL | HL / HR / DIL | DIL |
| infeed height | 900 mm +/- 20 (DIL 985) | 900 mm +/- 20 (DIL 967) | 936 mm +/- 20 |
| outfeed height | 900 mm +/- 20 | 900 mm +/- 20 | 900 mm +/- 20 |
| air consumption | 3,6 ndm3 / stroke | 3,6 ndm3 / stroke | 3,6 ndm3 / stroke |
| air pressure | 6 Bar | 6 Bar | 6 Bar |
| power consumption | 2,5 kW | 2,5 kW | 2,5 kW |
| machine weight (net) | 1000 kg | 1000 kg | 1000 kg |
| machine dimension | see drawing | ||
| machine colour | RAL 9010 | RAL 9010 | RAL 9010 |
| options | teartape applicator, printmark registration, film slitting straight nife, castors, felt on machine, central lubrication, 2nd filmroll, splicing unit | ||
| drive | cam / servo | cam / servo | cam / servo |
| control | PLC | PLC | PLC |
General demensions
Als u meer wilt weten over deze machines, neem dan contact met ons op.
- Verpakkingen
- Overwrapping -->