SC1
De Sollas SC1 is een automatische casepacker die producten kan verzamelen en verpakken in verzendkartons (Amerikaanse verzenddozen e.d.) die vervolgens gesloten kunnen worden met plakband of lijm.
- Modulair opgebouwd
- PLC gestuurd
- Toevoerrichting haaks of in lijn
- Hoge toegankelijkheid
- Snelverstellingen
- Belading van boven of zijwaarts
- Eenvoudige bediening en onderhoud
Klik hier om de video te zien van de Sollas SC1. Zie ons YouTube kanaal om meer Sollas video's te bekijken.
Basic
Details
| Basic technical specification | ||||
|---|---|---|---|---|
| Sollas SC1/50 | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 180 | - | 360 | - |
| Width (W) | 120 | - | 250 | - |
| Height (H) | 170 | - | 230 | - |
| Maximum output | 10 strokes per minute | |||
| Sollas SC1/70 | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 190 | - | 380 | - |
| Width (W) | 200 | - | 400 | - |
| Height (H) | 200 | - | 400 | - |
| Maximum output | 8 strokes per minute | |||
| Sollas SC1/90 | ||||
| Size range (in mm) | min. standard |
min. adapted* |
max. standard |
max. adapted* |
| Length (L) | 380 | - | 550 | - |
| Width (W) | 400 | - | 550 | - |
| Height (H) | 200 | - | 400 | - |
| Maximum output | 6 strokes per minute | |||
* Please be aware that certain modifications can result in restrictions, in other dimensions or machine output.
| Detail technical specification | |||
|---|---|---|---|
| Sollas SC1 | 50 | 70 | 90 |
| packaging styl | casepacking | casepacking | casepacking |
| product size range (LxBxH) | |||
| L | 180 - 360 mm | 190 - 380 mm | 380 - 550 mm |
| W | 120 - 250 mm | 200 - 400 mm | 400 - 550 mm |
| H | 170 - 230 mm | 200 - 400 mm | 200 - 400 mm |
| max. open case | 540 mm | 730 mm | 910 mm |
| output max. | 10 / minute | 8 / minute | 6 / minute |
| size change time | <10 minutes | <10 minutes | <10 minutes |
| packaging material | carton | carton | carton |
| machine lay out | LR / HR | LR / HR | LR / HR |
| infeed height | 900 mm +/-50 | 900 mm +/-50 | 900 mm +/-50 |
| outfeed height | 600 mm +/- 50 | 600 mm +/- 50 | 600 mm +/- 50 |
| air consumption | 65 ndm3 / minute | 65 ndm3 / minute | 65 ndm3 / minute |
| air pressure | 5 Bar | 5 Bar | 5 Bar |
| power consumption | 1,5 kW | 2,0 kW | 2,5 kW |
| machine weight (net) | 680 kg | 1050 kg | 1270 kg |
| machine dimension | see drawing | ||
| machine colour | RAL 9010 | RAL 9010 | RAL 9010 |
| options | hot melt / tape, labelling, printing | ||
| drive | AC-motors | AC-motors | AC-motors |
| control | PLC | PLC | PLC |
General dimensions
Als u meer wilt weten over deze machines, neem dan contact met ons op.
- Verpakkingen
- Casepacking -->