Size range (in mm) | min. standard | min. adapted* | max. standard | max. adapted* |
---|---|---|---|---|
Length (L) | 45 | 35 | 300 | 360 |
Width (W) | 40 | 35 | 200 | 240 |
Height (H) | 16 | 7 | 96 | 140 |
Maximum output | 40 strokes per minute |
Size range (in mm) | min. standard | min. adapted* | max. standard | max. adapted* |
---|---|---|---|---|
Length (L) | 45 | 35 | 300 | 360 |
Width (W) | 40 | 35 | 200 | 240 |
Height (H) | 16 | 7 | 96 | 140 |
Maximum output | 40 strokes per minute |
Sollas Holland BV
Bruynvisweg 1
1531AX Wormer
The Netherlands
T +31 75 628 4751
F +31 75 628 0266
E contact@sollas.com